Home Page Products Page Service Projects Contact Support
Power Semiconductors

Thyristors
Type VDRM
VRRM
ITAV
sin.180
     Tcase
ITSM
25 °C
10 ms
Rthjc
sin.180
 
V A °C A °C/W
SKT 10 600 ... 1200 10 106 250 1,3
SKT 161) 400 ... 1800 16 103 370 0,9
SKT 241) 400 ... 1800 24 94 450 0,9
SKT 40 400 ... 1800 38 85 700 0,66
SKT 501) 600 ... 1800 45 85 1050 0,60
SKT 55 400 ... 1800 55 92 1300 0,47
SKT 801) 600 ... 1800 80 85 1700 0,28
SKT 1001) 400 ... 1800 100 85 2000 0,28
SKT 130 400 ... 1600 130 85 3500 0,18
SKT 1601) 400 ... 1600 160 85 4300 0,18
SKT 250 400 ... 1600 250 85 7000 0,123
SKT 3001) 400 ... 1600 350 85 11000 0,096
SKT 240 400 ... 1800 240 92 5000 0,072
SKT 340 400 ... 1800 340 82 5700 0,072
SKT 491 400 ... 1800 490 80 8000 0,047
SKT 551 800 ... 1800 550 85 9000 0,047
SKT 600 800 ... 1800 600 85 11500 0,040
SKT 760 800 ... 1800 760 80 15000 0,040
SKT 1000 800 ... 2800 1000 85 19000 0,0255
SKT 1200 800 ... 1800 1200 85 30000 0,0255
SKT 1400 2600 ... 3600 1400 62 29000 0,0185
SKT 1800 1200 ... 1600 1800 85 53000 0,0155
SKT 2000 2200 ... 2800 2000 72 45000 0,0110
SKT 2400 1200 ... 1800 2400 75 55000 0,0110


1) Also available with UNF-thread


Cases B1 ... B3
Cases a b l SW
B1
B2
B3
M5
M6
M8
11
11
11
20,3
30
33,5
11
14
17


Cases B5 ... B7
Case B 05
Cases a b l SW
B5
B6
B7
M12
M16x1,5
M24x1,5
18
20
20
160
190
230
24
32
41


Cases B8 ... B20
Cases B8 - B20
Cases a b c
B8
B10
B11
B14
B19
B20
41
57,3
41
73
102
111
19
34
25
47
63
73
14
26
14
26
33
37


Features
Threaded stud thyristors
  • Hermetic metal cases with glass insulators
  • Glass to metal seal
  • Threaded studs ISO M5...M24 x 1,5, UNF 10 – 32 ... ¾"
  • International standard cases

Capsule type thyristors

  • Hermetic metal cases with ceramic insulators
  • Capsule packages for double sided cooling
  • Shallow design with single sided cooling
  • International standard cases
  • Off-state and reverse voltages up to 3600 V
  • Amplifying gates
  • Very rugged in surge current and load cycle capability

Typical Applications
  • DC motor control (e.g. for machine tools)
  • Controlled rectifiers (e.g. for battery charging)
  • AC controllers (e.g. for temperature control)
  • Soft starters for induction motors