Home Page Products Page Service Projects Contact Support
Power Semiconductors

Low Power Rectifier
Leaded Diodes / Rectifiers
Standard Recovery VRRM[V] IO[A] Package
1N 4001...4007-1300 50...1300 1 DO-41
BYW27- 50...1000 50...1000 1 DO-41
1N 5391...5399 50...1000 1.5 DO-15
1N 5059...5062 200...800 2 DO-15
1N 5400K...5408K 50...1000 3 DO-15
1N 5400...5408 50...1000 3 ~DO-201
BY 251...255 200...1300 3 ~DO-201
BY550- 50...1000 50...1000 5 Ø 5.4 x 7.5
P600 A...S 50...1200 6 Ø 8 x 7.5
P1000 A...K 50...800 10 Ø 8 x 7.5
Fast Recovery VRRM[V] IO[A] Package
1N 4933...4937 50...600 1 DO-41
BA 157...159 400...1000 1 DO-41
BY 396...399 100...800 3 ~DO-201
RGP 30K...30M 800...1000 3 ~DO-201
BY500- 50...1000 50...1000 5 Ø 5.4 x 7.5
Ultrafast Recovery VRRM[V] IO[A] Package
UF 4001...4007 50...1000 1 DO-41
UF 5400...5408 50...1000 3 ~DO-201
Zener VZ[V] Ptot[W] Package
ZPY 10...200 10...200 1.3 DO-41
ZY 10...200 10...200 2 DO-15
3EZ 10...200 10...200 3 DO-15
1N 5345B...5388B 8.7...200 5 ~DO-201
TVS1) VBR(VWM)[V] PPPM[W] Package
BZW04- 5V8...3762) (5.8...376) 400 DO-15
P4KE 6.8...4403)4) 6.8...440 400 DO-15
BZW06- 5V8...3762) (5.8...376) 600 DO-15
P6KE 6.8...4403)4) 6.8...440 600 DO-15
1.5KE 6.8...4403)4) 6.8...440 1500 Ø 5.4 x 7.5
5KP 6.5...1103)4) 6.5...110 5000 Ø 8 x 7.5
1): Transient Voltage Suppressor
2): Suffix B for bidirectional type
3): Suffix C for bidirectional type
4): Suffix A for 5% tolerance, otherwise 10%